New Client Inquiries: 866-617-8290
FREE CONSULTATION

Median Family Income

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Means Test and Forms. (Cases Filed On or After November 1, 2023)
 

Family Size / Median Family Income

State 1 Earner 2 Persons 3 Persons 4 Persons*
Alabama $57,248 $69,556 $83,258 $90,642
Alaska $79,250 $94,750 $109,774 $125,973
Arizona $63,717 $80,352 $90,789 $103,676
Arkansas $52,497 $64,523 $74,116 $86,582
California $71,861 $92,781 $105,130 $123,451
Colorado $74,274 $97,698 $115,443 $130,450
Connecticut $78,071 $97,337 $119,521 $143,283
Delaware $72,682 $88,592 $100,314 $122,990
District of Columbia $82,535 $136,088 $166,120 $173,924
Florida $60,483 $74,569 $86,353 $99,954
Georgia $59,998 $76,648 $87,363 $108,220
Hawaii $75,632 $90,934 $109,103 $128,372
Idaho $66,062 $75,857 $87,216 $102,200
Illinois $64,303 $83,024 $101,710 $120,079
Indiana $57,965 $74,513 $87,816 $101,407
Iowa $58,860 $80,287 $95,073 $115,551
Kansas $61,967 $79,416 $96,366 $106,796
Kentucky $55,235 $67,141 $80,316 $98,032
Louisiana $51,693 $63,440 $74,830 $93,308
Maine $63,745 $76,495 $99,855 $110,060
Maryland $78,079 $100,435 $122,350 $145,162
Massachusetts $77,961 $99,316 $122,289 $154,778
Michigan $62,026 $74,532 $91,988 $109,931
Minnesota $69,460 $90,144 $112,783 $136,293
Mississippi $49,516 $60,025 $71,947 $81,416
Missouri $57,248 $73,751 $87,722 $101,726
Montana $62,663 $77,585 $81,241 $107,107
Nebraska $61,290 $80,114 $94,702 $116,653
Nevada $61,865 $77,817 $85,474 $95,872
New Hampshire $80,695 $95,861 $125,236 $147,670
New Jersey $79,816 $96,779 $125,090 $151,181
New Mexico $54,522 $68,459 $74,842 $80,287
New York $66,402 $84,089 $101,266 $126,194
North Carolina $59,367 $75,315 $86,408 $105,257
North Dakota $64,171 $85,966 $100,101 $117,698
Ohio $59,181 $74,739 $91,160 $108,950
Oklahoma $53,173 $68,234 $78,963 $87,909
Oregon $67,488 $82,858 $99,199 $114,710
Pennsylvania $64,277 $78,349 $99,093 $120,885
Rhode Island $69,648 $89,735 $115,152 $133,440
South Carolina $57,302 $71,914 $84,463 $98,202
South Dakota $61,337 $80,420 $93,764 $108,540
Tennessee $56,717 $72,442 $85,423 $95,748
Texas $59,030 $76,712 $86,290 $104,562
Utah $75,797 $83,851 $102,082 $115,435
Vermont $63,114 $84,727 $107,553 $127,123
Virginia $72,761 $91,707 $112,281 $134,145
Washington $83,136 $96,815 $113,759 $134,300
West Virginia $55,687 $61,929 $79,841 $86,599
Wisconsin $63,492 $79,090 $97,477 $117,725
Wyoming $59,420 $74,189 $89,591 $108,590

*Add $9,900 for each individual in excess of 4.

See Also:
Bankruptcy Means Test