West Virginia Local Housing and Utilities Standards -- Local Housing and Utilities Standards for bankruptcy means test

 

 

 

New Client Inquires:

866-617-8290
Additional Contact Information
                       Home     |     About Us     |     Bankruptcy Practice     |     Bankruptcy Resources    |     Contact       Free Consultation
Bankruptcy Resources

Bankruptcy Resources

 

Important Information:

Your Initial Bankruptcy Consultation

What to Bring to Your Initial Bankruptcy Consultation

What to Expect During Credit Counseling

Completing Your Financial Management Course

Bankruptcy Means Test

 

FAQs:

Bankruptcy Law

Bankruptcy Cases

Bankruptcy Terms

 

Related links:

Bankruptcy Practice

About Us

Contact Us

West Virginia Local Housing and Utilities Standards

(IRS National Standards for bankruptcy Means Test -- Cases Filed On and After May 1, 2012)

 

West Virginia Local Housing and Utilities Standards*

 

Family Size and Expense Type
1 Person 2 Persons 3 Persons 4 Persons 5 or More Persons
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Barbour54001 $410$466 $482$547 $507$577 $566$643 $575$653
Berkeley54003 $387$953 $455$1,118 $479$1,179$534 $1,315$543$1,335
Boone54005 $429$461 $504$541 $531$571 $592$636 602$646
Braxton54007 $408$457 $480$536 $505$565 $563$630 $573$640
Brooke 54009 $411$549 $482$645 $508$680 $567$757 $576$770
Cabell 54011 $411$596 $483$700 $508$738 $567$823 $576$836
Calhoun 54013 $354$425 $416$499 $439$525 $489$586 $497$596
Clay 54015$353 $536$415 $630$437 $664$487 $740$495 $752
Doddridge 54017 $347$514 $407$604 $429$636 $479$709 $486$721
Fayette 54019 $394$462 $463$543 $488$572 $544$638 $552$649
Gilmer 54021 $403$386 $474$453 $499$478 $556$533 $566$541
Grant 54023 $443$534 $520$628 $548$662 $611$738 $621$750
Greenbrier 54025 $425$496 $498$583 $526$614 $586$685 $595$696
Hampshire 54027 $386$609 $454$715 $478$754 $533$840 $542$854
Hancock 54029 $432$508 $508$596 $535$629 $597$700 $606$712
Hardy 54031 $354$582 $415$684 $438$720$488 $804$496 $816
Harrison 54033 $436$567 $512$666 $540$701 $602$782 $612$794
Jackson 54035 $364$575 $428$675 $451$712 $503$793$511$806
Jefferson 54037 $395$1,178 $464$1,384 $489$1,458 $545$1,626 $554$1,652
Kanawha 54039 $401 $590 $471 $693 $497 $730 $554 $814 $563 $827
Lewis 54041 $406$453 $477$532 $503$560 $561$624 $569$635
Lincoln 54043 $370$458 $434$538 $458$566 $510$632 $519$642
Logan 54045 $416$495 $489$581 $515$612 $574$683 $584$693
Marion 54049 $453$494 $532$580 $560$612 $625$682 $635$693
Marshall 54051 $392$504 $460$593 $485$624 $541$696 $549$708
Mason 54053 $368$473 $428$556 $451$586 $503$653 $511$664
McDowell 54047 $365$335 $429$393 $452$414 $504$461 $512$469
Mercer 54055 $394$478 $463$561 $488$591 $544$659 $552$670
Mineral 54057 $411$555 $482$652 $508$687 $567$766$575 $779
Mingo 54059 $392$481 $461$565 $485$596 $541$664 $550$675
Monongalia 54061 $423$748 $496$879 $523$926 $583$1,032 $593$1,049
Monroe 54063 $328$527 $386$618 $406$652 $453$726 $460$738
Morgan 54065 $398$678 $467$796 $492$839 $549$935 $558$950
Nicholas 54067 $403$469 $74$551 $499$581 $556$648 $565$658
Ohio 54069$399 $587$469 $689$494 $726$551 $810$560 $823
Pendleton 54071 $354$490 $416$576 $438$607 $488$677 $496$688
Pleasants 54073 $427$566 $501$665 $528$701 $589$781 $599$793
Pocahontas 54075 $350$507 $411$596 $433$628 $483$700 $490$712
Preston 54077 $389$511 $457$600$481 $632$536 $705$545 $716
Putnam 54079 $403$688 $473$808 $498$852 $555$950 $564$965
Raleigh 54081 $404$513 $475$602 $501$634 $558$708 $567$719
Randolph 54083 $428$482 $502$566 $529$597 $590$665 $600$676
Ritchie 54085 $373$451 $439$529 $462$558 $515$622 $524$632
Roane 54087 $383$443 $450$520 $474$548 $529$611 $537$621
Summers 54089 $361$470 $424$552 $446$582 $498$649 $506$659
Taylor 54091 $439$503 $515$591 $543$623 $606$694 $616$705
Tucker 54093 $446$470 $524$551 $552$581 $616$648$625 $659
Tyler 54095 $441$424 $518$498 $546$525 $609$585 $619$595
Upshur 54097 $389$479 $457$563 $482$593 $537$661 $545$672
Wayne 54099$399 $524$468 $616$494 $649$550 $724$559 $736
Webster 54101 $401$387 $471$455 $496$479 $554$534 $562$543
Wetzel 54103 $411$463$483 $544$509 $573$567 $639$576 $650
Wirt 54105 $362$432 $425$508 $448$535 $500$596 $508$606
Wood 54107 $424$570 $498$669 $525$705 $585$786 $595$798
Wyoming 54109 $384$448 $451$526 $475$554$530 $618$539 $627

 

* Note: The IRS expense figures posted on this website are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose.

 

Bankruptcy Means Test